quinta-feira, 3 de outubro de 2019

Parcial 6(R$ 654)

BOLÃO RW
CONCURSO 871
Participante Contribuição Percentual
01 Edemar  R$                     42,00 6,4220%
02 Jorge Antonio  R$                     20,00 3,0581%
03 Eduardo (Porto Alegre)  R$                     20,00 3,0581%
04 Felipe Mostardeiro  R$                     20,00 3,0581%
05 Lucio  R$                     20,00 3,0581%
06 RW  R$                     50,00 7,6453%
07 Flain  R$                     30,00 4,5872%
08 Daniel (POA -Jardim Carvalho)  R$                     30,00 4,5872%
09 Matheus (Medianeira-PR)  R$                     20,00 3,0581%
09 Sabino (Santa Catarina)  R$                     20,00 3,0581%
10 Eduardo (Erechim)  R$                     30,00 4,5872%
11 Aldo  R$                     40,00 6,1162%
12 Marcelo Duarte  R$                     20,00 3,0581%
13 Jaderson (Santa Maria)  R$                     50,00 7,6453%
14 Balduino  R$                     20,00 3,0581%
15 Luiz Alberto Garopaba  R$                     35,00 5,3517%
16 Felipe Canelça  R$                     25,00 3,8226%
17 Marcos Vacaria  R$                     25,00 3,8226%
18 Ortolan  R$                     25,00 3,8226%
19 Rafael  R$                     50,00 7,6453%
20 Felipe Brum  R$                     10,00 1,5291%
21 Andrei   R$                     20,00 3,0581%
23 Portugal  R$                     25,00 3,8226%
24 Daison  R$                       7,00 1,0703%

Nenhum comentário:

Postar um comentário